Caraga’s Vast Frontier
Economic Strengths
- Agriculture (palay, corn, sugarcane)
- Mining (gold, copper, nickel)
- Forestry
- Fishing
- Tourism (waterfalls, mountains)
Demographic Advantages
- Young population (37.54% aged 14 and below)
- Growing workforce (58.61% aged 15-64)
- Median age: 21
Key Attractions
- Prosperidad (capital)
- Agusan Marsh
- Tinagba Falls
- Mount Magdiwata
- Agusan del Sur Heritage Center
Opportunities
- Agricultural modernization
- Mining investments
- Tourism expansion
- Infrastructure development
- Human resource development
Challenges
- Poverty reduction
- Environmental conservation
- Disaster resilience
- Infrastructure upgrades
- Healthcare access
Why Invest in Agusan del Sur?
Agusan del Sur offers:
- Vast land area (4th largest province)
- Natural resources
- Growing workforce
- Government support
- Strategic location (Caraga region)
Name | City/ Municipality | Population (2020) | Population (2015) | Annual Population Growth Rate (2015‑2020) | Area (km2) | Density (2020), per km2 | Brgy count |
---|---|---|---|---|---|---|---|
Bayugan | city (CC) | 109,499 | 103,202 | 1.25% | 688.77 | 159 | 43 |
Bunawan | municipality | 47,512 | 45,151 | 1.08% | 512.16 | 93 | 10 |
Esperanza | municipality | 59,353 | 54,801 | 1.69% | 1,355.48 | 44 | 47 |
La Paz | municipality | 30,969 | 28,217 | 1.98% | 1,481.12 | 21 | 15 |
Loreto | municipality | 43,880 | 42,501 | 0.67% | 1,462.74 | 30 | 17 |
Prosperidad | municipality, capital | 88,321 | 82,631 | 1.41% | 505.15 | 175 | 32 |
Rosario | municipality | 49,610 | 46,683 | 1.29% | 385.05 | 129 | 11 |
San Francisco | municipality | 80,760 | 74,542 | 1.70% | 392.53 | 206 | 27 |
San Luis | municipality | 35,196 | 32,109 | 1.95% | 950.50 | 37 | 25 |
Santa Josefa | municipality | 26,432 | 26,729 | -0.23% | 341.80 | 77 | 11 |
Sibagat | municipality | 33,957 | 30,442 | 2.33% | 567.82 | 60 | 24 |
Talacogon | municipality | 39,678 | 38,374 | 0.71% | 405.25 | 98 | 16 |
Trento | municipality | 54,492 | 51,565 | 1.17% | 555.70 | 98 | 16 |
Veruela | municipality | 39,708 | 43,706 | -2.00% | 385.45 | 103 | 20 |
Agusan del Sur Total | 739,367 | 700,653 | 1.14% | 9,989.52 | 74 | 314 |
Economy
Fiscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 986,194,449.81 | – |
2010 | 1,029,288,031.05 | 4.37% |
2011 | 1,122,117,504.64 | 9.02% |
2012 | 1,113,886,036.38 | -0.73% |
2013 | 1,223,957,072.29 | 9.88% |
2014 | 1,376,863,164.15 | 12.49% |
2015 | 1,564,071,239.37 | 13.60% |
2016 | 1,710,732,677.21 | 9.38% |
End notes:Annual Regular Income = Locally Sourced Revenue + Internal Revenue Allotment (IRA) Current Year + Other Shares from National Tax CollectionLocally Sourced Revenue = Real Property Tax (General Fund) + Tax on Business + Other Taxes + Regulatory Fees + Service/User Charges + Receipts from Economic Enterprises |
Tourism
Agusan del Sur, often overlooked by tourists, is a nature lover’s paradise waiting to be explored. Its lush rainforests, pristine waterfalls, and tranquil lakes offer endless opportunities for eco-tourism and outdoor adventures.
Visitors to Agusan del Sur can immerse themselves in the wonders of nature, from canoeing down the Agusan River to hiking in the dense forests of Mount Hilong-Hilong. The province’s unspoiled beauty is a captivating escape for those seeking serenity in the heart of nature.