Central Visayas’ Gem
Economic Strengths
- Tourism (beaches, diving, heritage sites)
- Agriculture (sugarcane, coconut, rice)
- Education (Silliman University)
- Fishing and aquaculture
Demographic Advantages
- Young population (31.88% aged 14 and below)
- Growing workforce (62.14% aged 15-64)
- Median age: 25
Key Attractions
- Dumaguete City (“City of Gentle People”)
- Oslob (whale shark swimming)
- Apo Island (marine life)
- Twin Lakes of Balinsasayao and Danao
Opportunities
- Eco-tourism development
- Infrastructure upgrades (airports, seaports)
- Educational institutions expansion
- Agricultural modernization
Why Invest in Negros Oriental?
Negros Oriental offers a unique blend of natural beauty, rich culture and economic vitality. With government support, a skilled workforce and diverse industries, the province invites investors seeking sustainable growth and returns.
Name | City/ Municipality | Population (2020) | Population (2015) | Annual Population Growth Rate (2015‑2020) | Area (km2) | Density (2020), per km2 | Brgy count |
---|---|---|---|---|---|---|---|
Amlan | municipality | 25,513 | 23,624 | 1.63% | 111.85 | 228 | 8 |
Ayungon | municipality | 47,102 | 46,303 | 0.36% | 265.10 | 178 | 24 |
Bacong | municipality | 41,207 | 36,527 | 2.57% | 40.30 | 1,023 | 22 |
Bais | city (CC) | 84,317 | 76,291 | 2.13% | 319.64 | 264 | 35 |
Basay | municipality | 28,531 | 26,566 | 1.51% | 162.00 | 176 | 10 |
Bayawan | city (CC) | 122,747 | 117,900 | 0.85% | 699.08 | 176 | 28 |
Bindoy | municipality | 40,308 | 39,819 | 0.26% | 173.70 | 232 | 22 |
Canlaon | city (CC) | 58,822 | 54,509 | 1.62% | 170.93 | 344 | 12 |
Dauin | municipality | 30,018 | 27,786 | 1.64% | 114.10 | 263 | 23 |
Dumaguete | city (CC), capital | 134,103 | 131,377 | 0.43% | 33.62 | 3,989 | 30 |
Guihulngan | city (CC) | 102,656 | 95,969 | 1.43% | 388.56 | 264 | 33 |
Jimalalud | municipality | 32,256 | 30,945 | 0.88% | 139.50 | 231 | 28 |
La Libertad | municipality | 41,089 | 38,602 | 1.32% | 174.64 | 235 | 29 |
Mabinay | municipality | 82,953 | 78,864 | 1.07% | 319.44 | 260 | 32 |
Manjuyod | municipality | 44,799 | 42,332 | 1.20% | 264.60 | 169 | 27 |
Pamplona | municipality | 39,805 | 37,596 | 1.21% | 202.20 | 197 | 16 |
San Jose | municipality | 21,956 | 20,413 | 1.55% | 54.46 | 403 | 14 |
Santa Catalina | municipality | 77,501 | 75,756 | 0.48% | 523.10 | 148 | 22 |
Siaton | municipality | 83,082 | 77,696 | 1.42% | 335.90 | 247 | 26 |
Sibulan | municipality | 64,343 | 59,455 | 1.68% | 163.00 | 395 | 15 |
Tanjay | city (CC) | 82,642 | 80,532 | 0.55% | 276.05 | 299 | 24 |
Tayasan | municipality | 38,159 | 35,470 | 1.55% | 154.20 | 247 | 28 |
Valencia | municipality | 38,733 | 34,852 | 2.25% | 147.49 | 263 | 24 |
Vallehermoso | municipality | 40,779 | 38,259 | 1.35% | 101.25 | 403 | 15 |
Zamboanguita | municipality | 29,569 | 27,552 | 1.50% | 85.86 | 344 | 10 |
Negros Oriental Total | 1,432,990 | 1,354,995 | 1.19% | 5,420.57 | 264 | 557 |
Economy
Fiscal Year | Annual Regular Income | Change |
---|---|---|
2009 | 1,092,300,718.73 | – |
2010 | 1,247,948,964.61 | 14.25% |
2011 | 1,288,510,282.56 | 3.25% |
2012 | 1,255,615,581.43 | -2.55% |
2013 | 1,399,999,159.65 | 11.50% |
2014 | 1,531,590,554.27 | 9.40% |
2015 | 1,791,030,570.23 | 16.94% |
2016 | 1,910,571,458.64 | 6.67% |
End notes:Annual Regular Income = Locally Sourced Revenue + Internal Revenue Allotment (IRA) Current Year + Other Shares from National Tax CollectionLocally Sourced Revenue = Real Property Tax (General Fund) + Tax on Business + Other Taxes + Regulatory Fees + Service/User Charges + Receipts from Economic Enterprises |
Tourism
Negros Oriental’s tourism industry thrives on its natural wonders, pristine beaches, and vibrant marine life. Visitors can explore the enchanting Apo Island, marvel at the Twin Lakes of Balinsasayao and Danao, and immerse themselves in the province’s vibrant festivals and cultural experiences.
Nature enthusiasts can embark on thrilling eco-adventures, while those seeking tranquility can find solace in the province’s serene landscapes. Negros Oriental’s cuisine offers a delightful culinary journey, with local flavors that tantalize the senses.